Model NO. | WIFICED8216KE200 |
Package | |
NVR | 1x NVRCE8216KTW |
Camera | 6 x IPCDMKE200W |
WIFI Range | No Obstacles 300m Max |
Cable | 1 x 1m Net Cable |
Mouse | 1xUSB 2.0 Mouse |
Adaptor | 1xDC 12V 2A for WIFI NVR, 6xDC 12V 0.5A for WIFI IP Camera |
Weight | 5.3kg/SET |
Camera Model | IPCDMKE200W |
Camera | |
Image Sensor | 1/2.9" Full HD CMOS Sensor |
Resolution | 2MP 1080P |
Effective Pixels | 1920(H)*1080(V) |
Compression | H.264/H.264+/H.265/H.265+ |
TV System | PAL(default) |
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec |
S/N Ratio | ≥52dB |
Scanning System | Progressive |
Video Output | Wireless network |
Reset Button | Yes |
LENS Type | |
Focus Length | 3.6mm |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 2M Pixels |
Night Vision | |
Infrared LED | 14µ x 12PCS |
Infrared Distance | 20M |
IR Status | Auto Control |
IR Power On | Auto Control |
Network | |
Ethernet | / |
Protocol | TCP/IP,ICMP,RTP,RTSP,RTCP |
ONVIF | / |
P2P | / |
POE | / |
Main Stream 1 | 1920*1080@1-15fps(default resolution:1920*1080/frame rate:15fps/bit rate:1Mbps) |
Main Stream 2 | / |
Main Stream 3 | / |
Sub Stream 1 | 720*480@1-15fps(default frame rate:15fps/bit rate:0.5Mbps) |
Sub Stream 2 | / |
Sub Stream 3 | / |
Tri Stream | / |
IE Brower | / |
Smart Phone | / |
Wireless | |
Antena | 3dbi |
Hotspot | NO |
Wi-Fi | Wi-Fi(IEEE802.11b/g/n) |
WIFI Range | No obstacles 300m Max. |
Camera Features | |
Day/Night | Color/ B&W (IR-CUT ) |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, White Balance, FLK(Flicker Control) |
Corridor Pattern | / |
ROI | / |
Defog Mode | / |
BLC | / |
HDR | / |
WDR | / |
Motion Detection | Support |
Privacy Masking | 3 Rectangular Zone |
Recording Mode | NVR |
Language | / |
Interface | |
Audio | / |
Alarm | / |
SD Card Slot | / |
RS485 | / |
General | |
Housing | Metal , IP67 |
Anti-cut Bracket | YES |
IR Cut Filter | YES |
Operation Temperature | -10℃ ~ +50℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, 500mA |
Dimension | 157(W) x 70(H) x 66(D)mm |
Weight | 650g |
Model | NVRCE821W |
System | |
Main Processor | ARM Cortex A7 Quad-core Processor |
Operating System | Embedded LINUX |
Video | |
Input | 9CH (3840x2160,2592x1944, 2048x1536, 1920×1080, 1280×960, 1280×720, etc) |
Output | 1 VGA, 1 HD |
Audio | |
Input | / |
Output | 1*3.5mm audio interface |
Audio Bit Rate | 64kbps |
Audio Compression standard | G711u, G711a |
Alarm | |
Sensor Input | NO |
Output | NO |
Motion Detection | 9 Channel, MD Zones: 396 (22 × 18) |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips |
Display | |
HD1 | Resolution: 4K(3840x2160)/30Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
HD2 | / |
VGA | Resolution:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Display Split | 9CHxD1/8CHxD1/4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP/1CHx4K |
Digital Zoom | YES |
OSD | Camera Title, Time, Recording, Motion Detection, Alarm |
Recording | |
Video Compression | H.264/H.265/H.264+/H.265+ |
Resolution | 4K(3840x2160),25MP(2592×1944),4MP(2688×1520),3MP(2048×1536), 1080P(1920×1080),960P(1280x960),720P(1280×720),D1 (720×576/720×480) |
Record Rate | PAL :4K@8x25fps,5MP@9×25fp,4MP@9x25fp,3MP@9×25fp,1080P@9×25fp, 960P@9×25fp,720P@9×25fp, D1@9×25fp NTSC: 4K@8x30fps,5MP@9×30fp,4MP@9×30fp,3MP@9×30fp,1080P@9×30fp, 960P@9×30fp, 720P@9×30fp, D1@9×30fp |
Record Mode | Manual\Timer\Motion Detection |
Playback & Backup | |
Local Sync Playback | 1CH 4K@30fps,1CH 5MP@30fps, 1CH 4MP@30fps, 2CH 3M@30fps, 4CH 1080P@30fps, 4CH 960P@30fps, 4CH 720P@30fps,9CH D1@30fps |
Decode Capability | 4CH 1080P@30fps |
Remote Sync Playback | YES |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow Play, Full Screen, Frame Play ,Frame Rewind, Digital Zoom |
Backup Mode | Network/USB2.0 |
Network | |
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Incoming Bandwidth | Wired 80Mbps; wireless 28Mbps |
Network Functions | TCP/CP, HTTP, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTP, RTSP, RTCP, p2p |
Onvif Version | Support Onvif 2.4 |
Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) |
CMS Software | Support Windows 7/ Windows 8/Windows 10 |
Cloud Support(P2P) | Yes |
Smart Phone | iPhone, iPad, Android, Android Pad |
POE | / |
WIFI | Support, WIFI Range: No Obstacles 300m Max. |
Storage | |
Interface Type | 1 SATA Hard Disk Interface (2.5"/3.5" SATA) |
Capacity | Up to 8TB capacity |
eSATA | / |
General | |
Language | Traditional Chinese, Simplified Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek, Vietnamese,Japanese |
USB Interface | 2 USB 2.0 Interfaces |
RS485 | / |
Power Supply | DC12V/2A |
Working Environment | -10~55℃/10~90% |
Dimension(W×D×H) | 219*217*40(mm) |
Weight | 2.0KG (without HDD) |
Leave A Comment