| Model NO. | KLBA5XHTC8005XESLW |
| Video Output Mode | AHD: 8M@15fps, 5M@20fps/12.5fps, 4M/2M@30fps/25fps; CVI: 8M@15fps/12.5fps, 4M/2M@30fps/25fps TVI: 8M@15fps/12.5fps, 5M@20fps/12.5fps, 4M/2M@30fps/25fps; |
| Camera | |
| Image Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS sensor |
| Image Resolution | 8M:3840*2160 5M:2592*1944 4M:2560*1440 2M:1920*1080 |
| TV System | PAL/NTSC |
| Electronic Shutter | Auto |
| Minimun Illumination | 0.01Lux |
| Scanning System | Progressive Scan |
| Lens | |
| Focus Length | 2.7-13.5mm Motor Zoom |
| Focus Control | Auto |
| Lens Type | Auto |
| Night Vision | |
| IR Cut Filter | YES |
| Infrared LED | No,Support Warm light LED 4545U×6 |
| Light Distance | up to 60M |
| IR Status | AGC auto control |
| Camera Features | |
| Starlight | / |
| Day/Night | Color |
| OSD Menu | YES |
| WDR | YES |
| UTC | YES |
| Noise Reduction | 3DNR |
| White Balance | AUTO / MANUAL |
| Gain Control | AUTO |
| General | |
| Housing | IP67 |
| Bracket | YES |
| Operation Temperature | -10℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%,1000mA |
| Dimension | 220(W) x 109(H) x 106(D)mm |
| Weight | 2.15Kgs |
Leave A Comment