| Model NO. | KDDJHD400ESL | KDDJTE400SH |
| Video Output Mode | EX-SDI: 8M@15fps, 4M/2M@30fps/25fps; HD-SDI: 2M@30fps/25fps; AHD/TVI: 5M@20fps/12.5fps, 4M/2M@30fps/25fps; CVI: 4M/2M@30fps/25fps; | AHD/TVI: 5M@20fps/12.5fps, 4M@30fps, 2M@30fps; CVI: 4M@30fps, 2M@30fps; EX-SDI: 4M/2M@30fps/25fps, 2M@60fps/50fps,2M@30fps/25fps, 720P@60fps/50fps,720P@30fps/25fps; HD-SDI: 2M@30fps/25fps,720P@30fps/25fps |
| Camera | ||
| Image Sensor | 1/2.8" SONY Starvis Back- illuminated CMOS sensor | 1/2.8" SONY Starvis Back- illuminated CMOS Sensor |
| Image Resolution | 8M:3840*2160 5M:2592*1944 4M:2560*1440 2M:1920*1080 | 5M:2592*1944 4M:2560*1440 2M:1920*1080 |
| TV System | PAL/NTSC | PAL/NTSC |
| Electronic Shutter | Auto | Auto |
| Minimun Illumination | 0.01Lux | 0.005Lux |
| Scanning System | Progressive Scan | Progressive Scan |
| Lens | ||
| Focus Length | 2.8-12mm | 2.8-12mm |
| Focus Control | Manual | Manual |
| Lens Type | Manual | Manual |
| Night Vision | ||
| IR Cut Filter | YES | YES |
| Infrared LED | 42µ x4PCS | 42µ x4PCS |
| Infrared Distance | 30M | 30M |
| IR Status | AGC Auto Control | AGC Auto Control |
| Camera Features | ||
| Starlight | / | YES |
| Day/Night | YES | YES |
| OSD Menu Language | YES | YES |
| WDR | YES | YES |
| UTC | YES | YES |
| Noise Reduction | 3DNR | AI-DNR |
| White Balance | AUTO / MANUAL | AUTO / MANUAL |
| Gain Control | AUTO | AUTO |
| General | ||
| Housing | IP67 | IP67 |
| Bracket | NO | NO |
| Operation Temperature | -10℃ ~ +60℃ RH95% Max | -10℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%,750mA | DC12V±10%,750mA |
| Dimension | φ159 x 132(H)mm | φ159 x 132(H)mm |
| Weight | 1.7Kgs | 1.7Kgs |
Leave A Comment