| Model NO. | IP3SBAHL800 | |
| Camera | ||
| Image Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS sensor | |
| Resolution | 8MP | |
| Effective Pixels | 3864(H)x 2192(V) | |
| Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG | |
| TV System | PAL/NTSC | |
| Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/30-1/10000Sec | |
| Minimun Illumination | 0.01Lux | |
| S/N Ratio | ≥52dB | |
| Scanning System | Progressive | |
| Video Output | Network | |
| Reset Button | Support | |
| Lens | ||
| Focus Length | 3.6mm | |
| Focus Control | Fixed | |
| Lens Type | Fixed | |
| Pixels | 8MP | |
| Night Vision | ||
| Infrared LED | 42µ x 2PCS | |
| Infrared Distance | 20M | |
| IR Status | Auto Control | |
| IR Power On | Auto Control | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Wireless | / | |
| Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP | |
| ONVIF | Support ONVIF 2.4(Profile S/T/G) | |
| P2P | YES, Support QR Code | |
| POE | Optional/Internal, Support IEEE 802.3af | |
| Video Delay | 0.3S (Within the Lan) | |
| Main Stream 1 | 3840*2160 @20fps 2592*1944@30fps | |
| Main Stream 2 | 2560*1920@30fps 2592*1536@30fps | |
| Main Stream 3 | 2560*1440@30fps 1920*1080@30fps 1280*720@30fps | |
| Sub Stream 1 | 1280*720@30fps | |
| Sub Stream 2 | 720*480@30fps | |
| Sub Stream 3 | / | |
| Tri Stream | 352*288@30fps | |
| IE Brower | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53), Mac Safari(lower than version 12) | |
| Smart Phone | iPhone, iPad, Android, Android Pad | |
| AI Function | ||
| Intelligent Analysis | Intrusion Detetion, Line Cross Detetion, Loiter Detetion, People Gather Detecion | |
| Recognition | Face Detection and Recognition Number of faces per frame: 32 Capture rate: >99.5% Repeat capture rate: <15% False capture rate: <0.5% Number of supported faces: 30,000 Minimum detection of face pixels: 25*25 Maximum detection of face pixels: 300*300 | |
| Camera Features | ||
| Day/Night | Color/ B&W (IR-CUT ) | |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control), Video Tampering | |
| Corridor Pattern | / | |
| Defog Mode | Support | |
| ROI | Support | |
| BLC | Support | |
| WDR | HDR:120dB | |
| Motion Detection | Support | |
| Privacy Masking | 3 Rectangular Zone | |
| Recording Mode | NVR/CMS/Web | |
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands, Czech,Vietnamese | |
| Interface | ||
| Audio | Audio IN/OUT by Line | |
| Alarm | 1 Channel Input/Output | |
| SD Card Slot | Support Max 512GB | |
| RS485 | / | |
| General | ||
| Housing | IP67 | |
| Anti-cut Bracket | NO | |
| IR Cut Filter | YES | |
| Operation Temperature | -20℃ ~ +60℃ RH95% Max | |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
| Power Source | DC12V±10%,700mA | |
| Dimension | 72 x66x175 | |
| Weight | 850g | |
 
                                    
Leave A Comment