| Model NO. | IPLCAFG400 | |
| Camera | ||
| Image Sensor | 1/3" Progressive Scan CMOS Sensor | |
| Resolution | 4MP | |
| Effective Pixels | 2560(H)*1440(V) | |
| Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI | |
| TV System | PAL/NTSC | |
| Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/30-1/10000Sec | |
| Minimun Illumination | 0.01Lux | |
| S/N Ratio | 60dB | |
| Scanning System | Progressive | |
| Video Output | Network | |
| Reset Button | Optional | |
| Lens | ||
| Focus Length | 6mm | |
| Focus Control | Fixed | |
| Lens Type | Fixed | |
| Pixels | 4MP | |
| Night Vision | ||
| Infrared LED | 42µ x 2PCS | |
| Infrared Distance | 30M | |
| IR Status | Auto Control | |
| IR Power On | Smart, Manual & Timed mode | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Wireless | / | |
| Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP ,PPPoE, NTP, UPnP, SMTP, UDP | |
| ONVIF | Support ONVIF 2.4(Profile S/T/G) | |
| P2P | YES | |
| POE | Optional, Support IEEE 802.3af | |
| Video Delay | 0.3S (Within the Lan) | |
| Main Stream 1 | 2688*1512@25fps | |
| Main Stream 2 | 2560*1440@30fps | |
| Main Stream 3 | 1920*1080@30fps 1280*720@30fps | |
| Sub Stream 1 | 1280*720@30fps | |
| Sub Stream 2 | 720*480@30fps | |
| Sub Stream 3 | / | |
| Tri Stream | / | |
| IE Brower | IE8-11, Google Chrome, Firefox , Mac Safari | |
| Smart Phone | iPhone, Android | |
| AI Function | ||
| Intelligent Analysis | Intrusion Detetion | |
| Camera Features | ||
| Day/Night | Color/ B&W (IR-CUT ) | |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control), Video Tampering, HLC, Distortion | |
| Full Color | / | |
| Corridor Pattern | Support | |
| Defog Mode | Support | |
| ROI | Support | |
| BLC | Support | |
| WDR | DWDR: 50dB | |
| Motion Detection | Support | |
| Privacy Masking | 3 Rectangular Zone | |
| Recording Mode | NVR/CMS/Web | |
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Arabic, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands,Czech, Vietnamese | |
| Interface | ||
| Audio | Optional 1 Built-in MIC/Optional Audio IN/Optional Audio IN/OUT | |
| Alarm | / | |
| SD Card Slot | Optional External, Support Max 512GB | |
| RS485 | / | |
| General | ||
| Housing | IP67 | |
| Anti-cut Bracket | NO | |
| IR Cut Filter | YES | |
| Operation Temperature | -20℃ ~ +60℃ RH95% Max | |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
| Power Source | DC12V±10%,700mA | |
| Dimension | ¢115 x 113(H) mm | |
| Weight | 800g | |
Leave A Comment