| Model NO. | KSCBHTC500FEHW | KSCBHTC500ESHW |
| Video Output Mode | AHD/TVI: 5M@20fps/12.5fps, 4M@30fps, 2M@30fps; CVI: 4M@30fps, 2M@30fps | AHD/TVI: 5M@20fps/12.5fps, 4M@30fps, 2M@30fps; CVI: 4M@30fps, 2M@30fps |
| Camera | ||
| Image Sensor | 1/3" CMOS Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS sensor |
| Image Resolution | 5M:2592*1944 4M:2560*1440 2M:1920*1080 | 5M:2592*1944 4M:2560*1440 2M:1920*1080 |
| TV System | PAL/NTSC | PAL/NTSC |
| Electronic Shutter | Auto | Auto |
| Minimun Illumination | 0.01Lux | 0.005Lux |
| Scanning System | Progressive Scan | Progressive Scan |
| Lens | ||
| Focus Length | Board Lens 3.6mm | Board Lens 3.6mm |
| Focus Control | Fixed | Fixed |
| Lens Type | Fixed | Fixed |
| Night Vision | ||
| IR Cut Filter | YES | YES |
| Infrared LED | No,Support Warm light LED 3015U×2 | No,Support Warm light LED 3015U×2 |
| Light Distance | up to 25M | up to 25M |
| IR Status | AGC Auto Control | AGC Auto Control |
| Camera Features | ||
| Starlight | / | YES |
| Day/Night | Color | Color |
| OSD Menu | YES | YES |
| WDR | DWDR | YES |
| UTC | YES | YES |
| Noise Reduction | DNR | AI-DNR |
| White Balance | AUTO / MANUAL | AUTO / MANUAL |
| Gain Control | AUTO | AUTO |
| General | ||
| Housing | IP67 | IP67 |
| Bracket | NO | NO |
| Operation Temperature | -10℃ ~ +60℃ RH95% Max | -10℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%,450mA | DC12V±10%,450mA |
| Dimension | ¢108x85(H)mm | ¢108x85(H)mm |
| Weight | 400g | 400g |
Leave A Comment