Model NO. | IPSA40FK500W |
Camera | |
Image Sensor | 1/2.5" High-resolution CMOS Sensor |
Resolution | 5MP |
Effective Pixels | 2608(H)*1952(V) |
Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI |
TV System | PAL/NTSC |
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
Minimun Illumination | 0.01Lux |
S/N Ratio | ≥52dB |
Scanning System | Progressive |
Video Output | Network |
Reset Button | NO |
LENS Type | |
Focus Length | 3.6mm |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 5MP |
Night Vision | |
Infrared LED | 42µx 4PCS |
Infrared Distance | 40M |
IR Status | Auto |
IR Power On | Auto |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, SMTP, UDP |
ONVIF | Support ONVIF 2.4(Profile S/T/G) |
P2P | YES, Support QR Code |
POE | / |
Video Delay | 0.3S (Within the Lan) |
Main Stream 1 | 2592*1944@20fp 2560*1920@20fp |
Main Stream 2 | 2560*1440@30fp |
Main Stream 3 | 1920*1080@30fps |
Sub Stream 1 | 720*480@20fps 720*480@30fps |
Sub Stream 2 | 352*288@20fps 352*288@30fps |
Sub Stream 3 | / |
Tri Stream | / |
IE Brower | IE8-11, Google Chrome, Firefox , Mac Safari |
Smart Phone | iPhone, iPad, Android, Android Pad |
Wireless | |
Antena | 3dbi |
Hotspot | / |
Wi-Fi | Wi-Fi(IEEE802.11b/g/n),2.4Ghz |
WIFI Range | No obstacles 300m Max. |
Camera Features | |
Day/Night | Color/ B&W (IR-CUT ) |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control) |
Corridor Pattern | Support |
ROI | / |
Defog Mode | Support |
BLC | Support |
HDR | / |
WDR | / |
Motion Detection | Support |
Privacy Masking | 3 Rectangular Zone |
Recording Mode | NVR/VMS/Web/SD Card |
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Arabic, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands,Czech, Vietnamese |
Interface | |
Audio | Optional Audio in by Line(RCA interface) |
Alarm | / |
SD Card Slot | support 256G Micro SD With External SD Card Slot |
RS485 | / |
General | |
Housing | Metal, IP67 |
Anti-cut Bracket | NO |
IR Cut Filter | YES |
Operation Temperature | -20℃ ~ +60℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, 950mA |
Dimension | φ136 x 148(H)mm |
Weight | 1.7Kgs |
Leave A Comment