Model NO. | KHJFW400W |
Camera | |
Image Sensor | 1/3" Progressive Scan CMOS, Fullhan SOC, WDR |
Resolution | 4MP@30fps /1080P@30fps/ 720P@30fps |
Effective Pixels | 2560*1440 |
Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI |
TV System | PAL/NTSC |
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
S/N Ratio | ≥52dB |
Scanning System | Progressive |
Video Output | Network/WIFI(Optional) |
Reset Button | Support |
LENS Type | |
Focus Length | 2.8mm /106°(F1.6) |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 4MP |
Night Vision | |
Infrared LED | / |
Infrared Distance | / |
IR Status | / |
IR Power On | / |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | TCP/IP,ICMP,HTTP,HTTPS,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP |
ONVIF | ONVIF(PROFILE S,PROFILE G,PROFILE T),CGI |
P2P | YES, Support QR Code |
POE | Optional, Support IEEE 802.3af |
Video Delay | 0.3S (Within the Lan) |
Main Stream 1 | 4MP(2560*1440)@30fps(default)/4MP(2688*1512)@20fps |
Main Stream 2 | 1080P(1920*1280)@30fps / 720P(1280*720)@30fps |
Sub Stream 1 | 720P(1280*720)@30fps(default) D1(720*480)@30fps |
Sub Stream 2 | / |
IE Brower | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53), Mac Safari(lower than version 12) |
Smart Phone | iPhone, iPad, Android, Android Pad |
Wireless | |
Antena | 2.5dbi |
Hotspot | / |
Wi-Fi | Wi-Fi(IEEE802.11b/g/n),2.4Ghz |
WIFI Range | No obstacles 100m Max. |
Camera Features | |
Day/Night | Color/ B&W |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control),Video Tampering |
Corridor Pattern | / |
ROI | Support |
Defog Mode | Support |
BLC | Support |
WDR | DWDR: 50dB |
Motion Detection | Support |
Privacy Masking | 3 Rectangular Zone |
Recording Mode | NVR/VMS/Web/SD Card |
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Arabic, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands,Czech, Vietnamese |
Interface | |
Audio | Audio IN/OUT by Line(3.5mm audio interface) |
Alarm | 1channel Input(3.3V~20V) |
SD Card Slot | support 512G Micro SD |
RS485 | / |
General | |
Housing | Metal |
Anti-cut Bracket | NO |
IR Cut Filter | NO |
Operation Temperature | -20℃ ~ +60℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, 350mA |
Dimension | 36(W) x 36(H) x33(D)mm |
Weight | 300g |
Leave A Comment