| Model NO. | KHSHTC800ESL | |
| Video Output Mode | AHD: 8M@15fps, 5M@20fps/12.5fps, 4M/2M@30fps/25fps; CVI: 8M@15fps/12.5fps, 4M/2M@30fps/25fps TVI: 8M@15fps/12.5fps, 5M@20fps/12.5fps, 4M/2M@30fps/25fps; | |
| Camera | ||
| Image Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS sensor | |
| Image Resolution | 8M:3840*2160 5M:2592*1944 4M:2560*1440 2M:1920*1080 | |
| TV System | PAL/NTSC | |
| Electronic Shutter | Auto | |
| Scanning System | Progressive Scan | |
| Lens | ||
| Focus Length | 2.8mm/3.7mm Board Lens | |
| Focus Control | Fixed | |
| Lens Type | Fixed | |
| Night Vision | ||
| IR Cut Filter | YES | |
| Infrared LED | / | |
| Infrared Distance | / | |
| IR Status | / | |
| Camera Features | ||
| Starlight | / | |
| Day/Night | NO | |
| OSD Menu Language | YES | |
| WDR | YES | |
| UTC | YES | |
| White Balance | 3DNR | |
| Noise Reduction | AUTO / MANUAL | |
| Gain Control | AUTO | |
| General | ||
| Housing | Metal | |
| Bracket | YES | |
| Operation Temperature | -10℃ ~ +60℃ RH95% Max | |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
| Power Source | DC12V±10%, 550mA | |
| Dimension | 32.4(W) x 31.5(H) x 30.5(D)mm | |
| Weight | 120g | |
Leave A Comment