Model | PTDK10XHS500 |
Camera | |
Image Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS Sensor |
Horizontal Resolution | 5MP |
Compression | H.264/H.265 |
S/N Ratio | >50db |
PTZ | |
Horizontal Rotation Speed | 30°/S |
Horizontal Rotation Range | 0°~180° |
Tilt Rotation Speed | 25°/S |
Tilt Rotation Range | -45°~40° |
Preset Points | 220 |
Guard Tours | 3 groups |
Guard Points | Max.16 points |
Lens | |
Focus Length | 5.1mm-51mm |
Focus Control | 10X Optical Zoom |
Night Vision | |
Infrared LED | 4PCS Array IR LEDS + 2PCS Laser Lamp |
IR Range | 100m |
Day-night mode | AUTO |
Network | |
Network protocol | TCP/IP, HTTP, FTP, RTSP, UPnP, DNS, NTP, RTP, UDP, IGMP,P2P |
ONVIF | Support |
Network interface | Built-in RJ45 network interface,support 10M/100M IP DATA |
Main Stream1 | 2560*1920@20fps |
Main Stream2 | 2560*1440@25fps |
Main Stream3 | 2304*1296@25fps |
Main Stream4 | 1920*1080@25fps |
Main Stream5 | 1280*720@25fps |
Main Stream6 | 640*512@25fps |
Sub Stream1 | 800*448@25fps |
Sub Stream2 | 704*576@25fps |
Sub Stream3 | 640*360@25fps |
Sub Stream4 | 352*288@25fps |
Interface | |
Audio | Optional |
Alarm | / |
SD Card Slot | / |
POE | Optional |
General | |
Weatherproof | IP66 |
Operating Temperature | Indoor: 0°~ +40° Outdoor: -40°~ +60° |
Operating Humidity | ≤90% Non Condensing |
Power | DC12V/3A |
Lightning Protection | Transient voltage 6000V |
Dimension | 39.6x19.6x16(cm) |
Weight | 3Kgs |
Leave A Comment