Model NO | JBD301-A Door Bell | |
Camera | Sensor | 1/2.8" CMOS |
Focal Length | 2.8 mm | |
Optical Field of View | 160° diagonal, 114° horizontal, 82° vertical | |
Minimum Illumination | 0.01 lux | |
Audio | Input | Built-in microphone |
Output | Built-in speaker | |
Two-way Audio | Full duplex | |
Audio Compressing | AAC | |
Video | Video Compressing | H.264, H.265 |
Lighting Frequency | 50 Hz, 60 Hz | |
Frame Rate | 15 fps | |
Maximum Resolution | 2048 × 1536 | |
Light Source for Night Vision | Infrared LED | |
Network | Wireless Standard | Wi-Fi: 2.4 GHz (IEEE 802.11 b/g/n) FSK: 915 MHz, 868 MHz, 433 MHz |
Protocols Supported | TCP/IP, UDP/IP, DHCP, RTMP, MUTP, FSK | |
IP Address Type | Dynamic IP address | |
Recording | Recording Method | Alarm triggered recording, and manual recording |
Video Storage | Cloud storage, local Micro SD card (up to 128 GB), and mobile phone memory | |
Function | AI Function | Human detection, vehicle detection, pet detection, package detection, activitiy zone |
Wake-up Method | PIR body induction wake-up, remote wake-up and button wake-up | |
Alarm Notification | Alarm push by mobile app, indicator light flashing and alarm sound warning | |
Indicator | RGBY four-color LED | |
Mechanical chime and smart speaker compatibility | Mechanical chime, Alexa and Google Assistant supported | |
Battery | Capacity | 5200 mAh or 6700 mAh optional |
Removability | Unremovable | |
Working Time | 5 months (recording 20 pieces of 10-second video per day) | |
Standby Time | 1 year | |
Charging Voltage | DC: 5 V ±5% AC: 8 V ~ 24 V 20 VA | |
Charging Time | 10 hours (DC) | |
Protection | Over-charge, over-discharge, over-current, short circuit and charging protection at high and low temperature | |
Power Consumption | Standby | 3 mW |
Daytime Working | 1 W | |
Nighttime Working | 2.5 W | |
Interface | Power | Micro USB |
Storage | Micro SD card | |
Key | Power key, doorbell key and reset key | |
Installation | Installation Method | Bracket installation(3M glue or screws) |
Bracket Type | Standard: flat bracket Optional: left and right tilt brackets, up and down tilt brackets | |
Tamper-proof | Mechanical method | Tools required for doorbell removal |
Electronic method | Alarm sound warning and mobile phone notification in case of illegal doorbell removal (optional) | |
Environment | Dustproof and Waterproof | IP65 |
Operating Temperature | -10 ℃ ~ 45 ℃ | |
Storage Temperature | -20 ℃ ~ 60 ℃ | |
Prodoct Dimension | Dimension | 144 mm × 46 mm × 31 mm (without bracket) |
Material | PC | |
Color | Whtie | |
Certification | Certification | CE, FCC, RoHS, WEEE, MSDS, UN38.3, UL62368 |
Leave A Comment