| Model NO. | CQA10X-G4 |
| Camera | |
| Sensor Type | 1/3" CMOS |
| Shutter | Adaptive Shutter |
| Lens | 4.9~47mm@F2.36~F2.4 |
| Field of view(Wide) | Diagonal Field of View:67.6°, Horizontal: 54.8°, Vertical: 41.2° |
| Field of view(Tele) | Diagonal Field of View:7.15°, Horizontal: 7.8°, Vertical: 5.8° |
| Pan/Tilt Rotation Angles | Horizontal 0°-270°, Vertical 0°-90° |
| Zoom | 10X Optical zoom |
| Day/Night Mode | ICR Infrared Filter |
| Digital Noise Reduction | 2D/3D Digital Noise Reduction |
| Wide Dynamic Range | / |
| Interfaces/Buttons | |
| Storage Interface | Micro SD Card (up to 512GB) |
| Power Interface | Type-C Interface |
| Reset Button | 1 |
| Power Switch | 1 |
| Compression Standards | |
| Video Compression Standards | H.265/H.264 |
| Video Bitrate | Adaptive Bitrate |
| Audio Bitrate | Adaptive Bitrate |
| Video | |
| Maximum Video Size | Maximum 2560x1440, supports dual stream |
| Frame Rate | Maximum 15fps |
| Image Flip | Support |
| Backlight Compensation | Support |
| Software Features | |
| Working Mode | Smart Mode/Constant Power Mode/AOV Mode/Power-Saving Mode/Sleep Mode |
| Smart Alarm | Person/Vehicle Detection |
| Two-Way Audio | Support |
| Gun-ball Linkage | / |
| Pan/Tilt Presets | Support, up to 6 presets |
| 4G Parameters | |
| Network Standards | LTE-TDD:B34/B38/B39/B40/B41 LTE-FDD:B1/B3/B5/B8 |
| LTE Category | Cat1 |
| Built-in SIM Card | None |
| External Removable SIM Card | Support |
| Solar Panel | |
| Output Power | 8W*2 |
| Standard Output Voltage | 5V |
| Lithium Battery | |
| Battery Capacity | 16000mAh |
| General Specifications | |
| Operating Temperature and Humidity | -10℃~50℃, Humidity less than 95% (non-condensing) |
| Protection Level | IP66 |
| Power Supply | Type-C Charging Port DC 5V/2A (user needs to provide) |
| Infrared Illumination Distance | 60m |
| Dimensions (mm) | 111*166*206mm |
| Weight | 1020g(bare unit) |
Leave A Comment