| Model NO. | KBBQ90HTC800FKP | KBBQ90HTC800ESL | KBBQ90HTC800FKE |
| Video Output Mode | AHD/TVI:8M@15fps, 5M@20fps/12.5fps, 4M/2M@30fps/25fps; CVI: 8M@15fps/12.5fps, 4M/2M@30fps/25fps | AHD: 8M@15fps, 5M@20fps/12.5fps, 4M/2M@30fps/25fps; CVI:8M@15fps/12.5fps, 4M/2M@30fps/25fps; TVI: 8M@15fps/12.5fps, 5M@20fps/12.5fps, 4M/2M@30fps/25fps | AHD: 8M@15fps, 5M@20fps/12.5fps, 4M@30fps/25fps/15fps, 2M@30fps/25fps; TVI: 8M@15fps/12.5fps, 5M@20fps/12.5fps 4M@30fps/25fps/15fps, 2M@30fps/25fps; CVI: 8M@15fps/12.5fps, 5M@20fps/12.5fps 4M/2M@30fps/25fps |
| Camera | |||
| Image Sensor | 1/2.5" CMOS sensor | 1/2.8" SONY Starvis Back- illuminated CMOS sensor | 1/2.5" CMOS sensor |
| Image Resolution | 8M:3840*2160 5M:2592*1944 4M:2560*1440 2M:1920*1080 | 8M:3840*2160 5M:2592*1944 4M:2560*1440 2M:1920*1080 | 8M:3840*2160 5M:2592*1944 4M:2560*1440 2M:1920*1080 |
| Electronic Shutter | AUTO | AUTO | PAL/NTSC |
| TV System | PAL/NTSC | PAL/NTSC | Auto |
| Scanning System | Progressive Scan | Progressive Scan | Progressive Scan |
| Lens | |||
| Focus Length | Board Lens 2.8-12mm | Board Lens 2.8-12mm | Board Lens 2.8-12mm |
| Focus Control | Manual | Manual | Manual |
| Lens Type | Manual | Manual | Manual |
Night Vision | |||
| IR Cut Filter | YES | YES | YES |
| Infrared LED | 42µ x6PCS | 42µ x6PCS | 42µ x6PCS |
| Infrared Distance | 60M | 60M | 60M |
| IR Status | AGC Auto Control | AGC Auto Control | AGC Auto Control |
| Camera Features | |||
| Starlight | / | / | / |
| Day/Night | YES | YES | YES/NO |
| OSD Menu Language | YES | YES | YES |
| WDR | DWDR | YES | DWDR |
| UTC | YES | YES | YES |
| Noise Reduction | 3DNR | 3DNR | DNR |
| Coaxial Audio | / | / | YES(only TVI ) |
| White Balance | AUTO / MANUAL | AUTO / MANUAL | AUTO / MANUAL |
| Gain Control | AUTO | AUTO | AUTO |
| General | |||
| Housing | IP67 | IP67 | IP67 |
| Bracket | YES | YES | YES |
| Operation Temperature | -10℃ ~ +60℃ RH95% Max | -10℃ ~ +60℃ RH95% Max | -10℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | -20℃ ~ +60℃ RH95% Max | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%,900mA | DC12V±10%,900mA | DC12V±10%,900mA |
| Dimension | 211(W) x 92(H) x 90(D)mm | 211(W) x 92(H) x 90(D)mm | 211(W) x 92(H) x 90(D)mm |
| Weight | 1.4Kg | 1.4Kg | 1.4Kg |
Leave A Comment