| Model NO. | KLCAHTC8005XESL | KLCATHC8004XES |
| Video Output Mode | AHD: 8M@15fps, 5M@20fps/12.5fps, 4M/2M@30fps/25fps; CVI: 8M@15fps/12.5fps, 4M/2M@30fps/25fps TVI: 8M@15fps/12.5fps, 5M@20fps/12.5fps, 4M/2M@30fps/25fps; | AHD/TVI/CVI: 8M@15fps/12.5fps, 4M/2M@30fps/25fps |
| Camera | ||
| Image Sensor | 1/2.8" SONY Starvis Back- illuminated CMOS sensor | 1/2.8'' SONY CMOS sensor |
| Resolution | 8M:3840*2160 5M:2592*1944 4M:2560*1440 2M:1920*1080 | 8M:3840*2160 4M:2560*1440 2M:1920*1080 |
| TV System | PAL/NTSC | PAL/NTSC |
| Electronic Shutter | Auto | Auto |
| Minimun Illumination | 0.01Lux | 0.01Lux |
| Scanning System | Progressive Scan | Progressive Scan |
| Lens | ||
| Focus Length | 2.7-13.5mm Motor Zoom | 2.7-13.5mm Motor Zoom |
| Focus Control | Auto | Auto |
| Lens Type | Auto | Auto |
| Night Vision | ||
| IR Cut Filter | YES | YES |
| Infrared LED | 42µ x 2PCS | 42µ x 2PCS |
| Infrared Distance | 30M | 30M |
| IR Status | AGC Auto Control | AGC Auto Control |
| Camera Features | ||
| Starlight | / | / |
| Day/Night | YES | YES |
| OSD Menu | YES | YES |
| WDR | YES | YES |
| UTC | YES | YES |
| Noise Reduction | 3DNR | 3DNR |
| White Balance | AUTO / MANUAL | AUTO / MANUAL |
| Gain Control | AUTO | AUTO |
| General | ||
| Housing | IP67 | IP67 |
| Bracket | NO | NO |
| Operation Temperature | -10℃ ~ +60℃ RH95% Max | -10℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%,500mA | DC12V±10%,500mA |
| Dimension | ¢115 x 113(H) mm | ¢115 x 113(H) mm |
| Weight | 800g | 800g |
Leave A Comment