| Model NO. | KHSD1HTC200FE | KHSD1HTC200F | KHSD1HTC200ESL | KHSD1HTC200ESP | 
| Video Output Mode | AHD/TVI/CVI: 2M@30fps/25fps | AHD/TVI/CVI: 2M@30fps/25fps | AHD/TVI/CVI: 2M@30fps/25fps | AHD/TVI/CVI: 2M@30fps/25fps | 
| Camera | ||||
| Image Sensor | 1/3" CMOS Sensor | 1/2.9" CMOS Sensor | 1/2.8" SONY Starvis Back- | 1/2.8" SONY Starvis Back- | 
| Image Resolution | 2M:1920*1080 | 2M:1920*1080 | 2M:1920*1080 | 2M:1920*1080 | 
| TV System | PAL/NTSC | PAL/NTSC | PAL/NTSC | PAL/NTSC | 
| Electronic Shutter | Auto | Auto | Auto | Auto | 
| Scanning System | Progressive Scan | Progressive Scan | Progressive Scan | Progressive Scan | 
| Lens | ||||
| Focus Length | Board Lens 3.6mm | Board Lens 3.6mm | Board Lens 3.6mm | Board Lens 3.6mm | 
| Focus Control | Fixed | Fixed | Fixed | Fixed | 
| Lens Type | Fixed | Fixed | Fixed | Fixed | 
| Night Vision | ||||
| IR Cut Filter | YES | YES | YES | YES | 
| Infrared LED | NO | NO | NO | NO | 
| Infrared Distance | NO | NO | NO | NO | 
| IR Status | AGC Auto Control | AGC Auto Control | AGC Auto Control | AGC Auto Control | 
| Camera Features | ||||
| Starlight | / | / | YES | Super Starlight | 
| Day/Night | YES | YES | YES | YES | 
| OSD Menu Language | YES | YES | YES | YES | 
| WDR | DWDR | DWDR | YES | YES | 
| UTC | YES | YES | YES | YES | 
| White Balance | AUTO / MANUAL | AUTO / MANUAL | AUTO / MANUAL | AUTO / MANUAL | 
| Noise Reduction | DNR | 3DNR | 3DNR | 3DNR | 
| Gain Control | AUTO | AUTO | AUTO | AUTO | 
| General | ||||
| Housing | Plastic | Plastic | Plastic | Plastic | 
| Bracket | NO | NO | NO | NO | 
| Operation Temperature | -10℃ ~ +60℃ RH95% Max | -10℃ ~ +60℃ RH95% Max | -10℃ ~ +60℃ RH95% Max | -10℃ ~ +60℃ RH95% Max | 
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | -20℃ ~ +60℃ RH95% Max | -20℃ ~ +60℃ RH95% Max | -20℃ ~ +60℃ RH95% Max | 
| Power Source | DC12V±10%,150mA | DC12V±10%,150mA | DC12V±10%,150mA | DC12V±10%,150mA | 
| Dimension | ¢119 x 56(H) mm | ¢119 x 56(H) mm | ¢119 x 56(H) mm | ¢119 x 56(H) mm | 
| Weight | 350g | 350g | 350g | 350g | 
                                    
Leave A Comment