| Model NO. | LP8ME88D1 |
| Package | |
| NVR | NP08E |
| Camera | 8x CP8D1 |
| Cable | 8x 18m CAT5e Cable |
| Mouse | 1xUSB 2.0 Mouse |
| Hard disk | Optional |
| Adaptor | DC48V/1875mA |
| Weight | 9.23kg |
| Camera Model | CP8D1 |
| Image Sensor | GC8613 1/2.7 CMOS |
| Resolution | 8MP |
| Compression | H.265 |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
| S/N Ratio | ≥52dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | YES |
| Lens | |
| Focus Length | 4mm or 2.8mm optional |
| Focus Control | Fixed(F=1.6) |
| Lens Type | Fixed(M12) |
| Pixels | 8MP |
| Night Vision | |
| Infrared LED/White LED | IR LED:120º (5050X2Pcs)/Warm Light LED: 120º (5050X2Pcs) |
| Infrared Distance | IR 30m, Warm light 30m |
| IR Status | Auto Control |
| IR Power On | Auto Control |
| Network | |
| Ethernet | RJ45 10M/100M adaptive Ethernet port |
| Protocol | TCP/IP,DHCP,DNS |
| ONVIF | N/A |
| P2P | N/A |
| POE | Support IEEE 802.3af |
| Video Delay | 0.3S (Within the Lan) |
| Main Stream 1 | 3840*2160@20fps |
| Main Stream 2 | 2880*1620@20fps |
| Main Stream 3 | 2560*1440@20fps |
| Main Stream 4 | 1920*1080@20fps |
| Sub Stream 1 | 768*432@20fps |
| IE Brower | N/A |
| Smart Phone | N/A |
| Camera Features | |
| Day/Night | Color/ B&W (IR-CUT ) |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror |
| Corridor Pattern | Support |
| HDR | Support |
| Motion Detection | Support |
| AI Event | Human detection, Vehicle detection, Pet detection |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR |
| Language | N/A |
| Interface | |
| Audio | Built-in MIC/Built-in speaker |
| Alarm | N/A |
| SD Card Slot | N/A |
| RS485 | N/A |
| General | |
| Housing | Metal , IP67 |
| Anti-cut Bracket | YES |
| IR Cut Filter | YES |
| Operation Temperature | -20℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | POE IEEE 802.3af, DC12V⎓1A |
| Dimension | Ø90.4×83.6mm |
| Weight | 310g |
| Model | NP08E |
| System | |
| Main Processor | Quad Cortex A53 |
| Operating System | Embedded LINUX |
| Video | |
| Input | 8MP/6MP/5MP/4MP/3MP/1080p/1280x1024/960p/720p/D1/CIF |
| VG Output | 1920*1080/1280*1024/1280*720/1024*768 |
| HD Output | 4K(3840*2160)/2K(2560*1440)/1920*1080/1280*1024/1280*720/102 4*768 |
| Audio | |
| Input | N/A |
| Output | 1 Port RCA |
| Audio sample rate | 8 kHz |
| Audio Compression standard | AAC |
| Alarm | |
| Sensor Input | N/A |
| Output | N/A |
| Motion Detection | 8 Channel, MD Zones: 396 (22 × 18) |
| Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips |
| Display | |
| HD Output | 4K(3840*2160)/2K(2560*1440@30Hz)/2K(2560*1440@60Hz)/1920*1080/1280*1024/1280*720/102 4*768 |
| VGA | 1920*1080/1280*1024/1280*720/1024*768 |
| Display Split | 1/4/8/9 |
| Digital Zoom | YES |
| OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
| Recording | |
| Video Compression | H.265+,H.265,H.264+,H.264 |
| Resolution | 4k(3840×2160),5MP(2592×1944),4MP(2688×1520/2560×1440),3MP(2048×1536),1080P(1920×1080),960P(1280x960),720P(1280×720),D1 (720×576/720×480) |
| Record Rate | PAL :8MP@8CHx25fps,6MP@8CHx25fps,5MP@8CH×25fps,4MP@8CHx25fps,3MP@8CH×25fps,1080P@8CH×25fps NTSC: 8MP@8CHx30fps,6MP@8x30fps,5MP@8CH×30fps,4MP@8CHx30fps,3MP@8CH×30fps,1080P@8CH×30fps |
| Record Mode | Manual\Timing\Motion\Intelligent |
| Playback & Backup | |
| Local Sync Playback | 2CH 8MP@30fps,3CH 5MP@30fps, 4CH 4MP@30fps,4CH 1080P@30fps |
| Decode Capability | 1080P(1920x1080)@240fps |
| Remote Sync Playback | YES |
| Search Mode | ALL, Channel, Manual, Timing, Motion Detection,Human,Vehicle,Pet |
| Playback Functions | Play, Pause, Stop, Speed down,Speed up,Frame Forward,Audio,Clip |
| Backup Mode | USB Device/Network |
| Network | |
| Interface | 1×RJ45 10/100/1000Mbps 8×RJ45 10/100Mbps POE, POE Total Power Output≤ 72W |
| Network Functions | TCP/IP,HTTP,SMTP,DHCP,FTP,DDNS,RTP,RTSP,RTCP,NTP,UPnP |
| Onvif | N/A |
| Web Browser | IE8-11, Google Chrome, Firefox , Mac Safari |
| CMS Software | Support Windows 7/ Windows 8/Windows 10/MAC OS |
| Cloud Support(P2P) | Yes |
| Smart Phone | iPhone, Android |
| POE | 8 x Independent 100Mbps POE Network Interfaces |
| WIFI | N/A |
| Storage | |
| Interface Type | 1 SATA Hard Disk Interface (2.5"/3.5" SATA) |
| Capacity | Up to 10TB capacity |
| eSATA | N/A |
| General | |
| Language | Simplified Chinese, English (US), English (UK), Russian, German, French, Spanish, Italian |
| USB Interface | 2 USB 2.0 Interfaces |
| RS485 | N/A |
| Power consumption | DC48V/1875mA ≤15W (Without Hard Disk and POE) |
| Working Environment | -10~55℃/10~90% |
| Dimension(W×D×H) | 260*239*46mm |
| Weight | 1.4kg (including 1Pcs 2TB hard drives) |
Leave A Comment