| Model NO. | LW2MC82B2 | 
| Package | |
| Hub | 1x Smart Hub | 
| Camera | 2 x LP5Q | 
| Camera Model | LP5Q | 
| Camera | |
| Product name | AOR solar outdoor PTZ camera | 
| Shell material | Plastic (PC+ABS V0 fire resistant) | 
| Parameter configuration | |
| Primary stream resolution | 2880*1624 | 
| Substream resolution | 1280*720 | 
| Focal Length & FOV | Fixed focus 4MM, horizontal field of view: 80° Vertical field of view: 42° Diagonal field of view: 93° | 
| Illumination | |
| Fill type | Dual-Light (White + Infrared) | 
| Number of fill lights | 4 white light + 4 infrared | 
| Infrared wavelength | 850nm | 
| Fill distance | 15m | 
| Network | |
| Wireless communication | 2.4G Wi-Fi | 
| Client | SV 360 APP(Supports Android/iOS/HarmonyOS) | 
| Interfaces/Buttons | |
| Built-in microphone | Support,full duplex voice intercom | 
| Built-in speaker | Support,full duplex voice intercom | 
| SD card storage | Supports a maximum of 512GB | 
| Reset key | Hardware Reset Supported | 
| Power switch | Power on and off DIP switches | 
| Smart function | |
| Smart Feature | Motion Detection, Human Detection, Vehicle Detection, Non-Motorized Vehicle Detection, Supports Linked Sound Alarm & Red/Blue Light Warning | 
| Video Bitrate | Adaptive Bitrate | 
| Audio Bitrate | Adaptive Bitrate | 
| Image | |
| Maximum Image Size | Maximum 2880*1624, supports dual stream | 
| Frame Rate | Maximum 15fps | 
| Image Flip | Support | 
| Backlight Compensation | Support | 
| Software Features | |
| Smart Feature | Mobile detection, humanoid detection, vehicle detection, non-motor vehicle detection, support linkage sound alarm, red and blue light warning | 
| General Specifications | |
| Operating temperature and humidity | -10℃ to +50℃, ≤RH95% no condensation | 
| Power supply mode | Battery powered + solar charging | 
| Power dissipation | Sleep power consumption: 4.7mW/ Typical power consumption: 175mW/ Peak power consumption: 2.8W | 
| Power interface type | Type-C_DC 5V 2A | 
| Package size | Length 290× width 200× height 178mm | 
| Body weight of equipment | 630g (ball machine body) | 
| Packing weight | 1515g | 
| Waterproof and dustproof | IP65 | 
| Model | SH0J-A1 | 
| System | |
| Product Name | Smart Hub Intelligent Control Termina | 
| Housing Material | PC+ABS Plastic (V0 Fireproof Grade) | 
| System | |
| Flash | 16MB NOR Flash | 
| DDR | DDR3 2Gb | 
| EMMC | 32GB eMMC | 
| Video | |
| Network Video Input Capacity | 8-channel IPC Input (Max) | 
| Supported | LP5Q | 
| Network | |
| WiFi | 2.4GHz /5.8Ghz Wi-Fi 6 | 
| Bluetooth | BT 5.2 | 
| Interfaces | |
| Speaker | Built-in 1 Speaker | 
| SD Card | 512G*1 MAX | 
| Reset | Support hardware reset | 
| Pairing keys | Support one-click pairing | 
| Status indicator | Red and blue indicator light | 
| LAN | 1*RJ45 10/100M LAN | 
| Smart | |
| Alarm | Multiple alarm tones to choose from, supports custom alarm sounds. | 
| General | |
| Operating Temperature/Hu midity | Simplified Chinese, English, German, French, Spanish, Italian | 
| Power Supply | Mains Power (Continuous Supply) | 
| Power | Peak: <3W | 
| Power Interface | DC 12V/1A | 
| Mobile client | SV 360 APP (Android/iOS/HarmonyOS) | 
| Web | PC:Windows、Mac OS | 
| Product Dimensions | L95*W95*H161mm | 
| Package Dimensions | L156*W101*H193mm | 
| N.W. | ≈350g | 
| G.W. | ≈584g | 
| System Package Weight | Package Weight +10% | 
Leave A Comment