| Model NO. | KBBQ60HD800ES | ||
| Video Output Mode | EX-SDI: 8M@15fps, 4M/2M@30fps/25fps; HD-SDI: 2M@30fps/25fps; AHD/TVI/CVI: 8M@15fps/12.5fps, 4M/2M@30fps/25fps | ||
| Camera | |||
| Image Sensor | 1/2.8'' SONY CMOS sensor | ||
| Image Resolution | 8M:3840*2160 4M:2560*1440 2M:1920*1080 | ||
| Electronic Shutter | PAL/NTSC | ||
| TV System | Auto | ||
| Minimun Illumination | 0.01Lux | ||
| Scanning System | Progressive Scan | ||
| Lens | |||
| Focus Length | 2.8-12mm Manual Zoom Lens | ||
| Focus Control | Manual | ||
| Lens Type | Manual | ||
| Night Vision | |||
| IR Cut Filter | YES | ||
| Infrared LED | 42µ x4PCS | ||
| Infrared Distance | 40M | ||
| IR Status | AGC Auto Control | ||
| Camera Features | |||
| Starlight | / | ||
| Day/Night | YES | ||
| OSD Menu | YES | ||
| WDR | YES | ||
| UTC | YES | ||
| Noise Reduction | 3DNR | ||
| White Balance | AUTO / MANUAL | ||
| Gain Control | AUTO | ||
| General | |||
| Housing | IP67 | ||
| Bracket | YES | ||
| Operation Temperature | -10℃ ~ +60℃ RH95% Max | ||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||
| Power Source | DC12V±10%,750mA | ||
| Dimension | 211(W) x 92(H) x 90(D)mm | ||
| Weight | 1.4Kgs | ||
Leave A Comment