| Model NO. | KSBCHD400ESL |
| Video Output Mode | EX-SDI: 8M@15fps, 4M/2M@30fps/25fps; HD-SDI: 2M@30fps/25fps; AHD/TVI: 5M@20fps/12.5fps, 4M/2M@30fps/25fps; CVI: 4M/2M@30fps/25fps; |
| Camera | |
| Image Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS sensor |
| Image Resolution | 8M:3840*2160 5M:2592*1944 4M:2560*1440 2M:1920*1080 |
| TV System | PAL/NTSC |
| Electronic Shutter | Auto |
| Scanning System | Progressive Scan |
| Lens | |
| Focus Length | Board Lens 3.6mm |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Night Vision | |
| IR Cut Filter | YES |
| Infrared LED | 42µ x2PCS |
| Infrared Distance | 25M |
| IR Status | AGC Auto Control |
| Camera Features | |
| Starlight | / |
| Day/Night | YES |
| OSD Menu | YES |
| WDR | YES |
| UTC | YES |
| Noise Reduction | AUTO / MANUAL |
| White Balance | 3DNR |
| Gain Control | AUTO |
| General | |
| Housing | IP67 |
| Bracket | YES |
| Operation Temperature | -10℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%,500mA |
| Dimension | 169.5L*70 W*67.5 |
| Weight | 600g |
Leave A Comment