Model NO. | CLQ1-W22 |
Camera | |
Sensor Type | 1/3" CMOS |
Shutter | Adaptive Shutter |
Fixed Lens | 3.6mm@F1.6, Diagonal Field of View: 91°, Horizontal: 77°, Vertical: 41° |
Pan & Tilt Lens | 3.6mm@F1.6, Diagonal Field of View: 91°, Horizontal: 77°, Vertical: 41° |
Pan/Tilt Rotation Angles | Horizontal 0°-355°, Vertical 0°-90° |
Lens Interface Type | M12 |
Day/Night Mode | ICR Infrared Filter |
Digital Noise Reduction | 3D Digital Noise Reduction |
Interfaces/Buttons | |
Wide Dynamic Range | / |
Storage Interface | Micro SD Card (up to 512GB) |
Power Interface | 1 |
Reset Button | 1 |
Compression Standards | |
Power Switch | H.265/H.264 |
Video Compression Standards | Adaptive Bitrate |
Sensor Type | Adaptive Bitrate |
Video | |
Maximum Video Size | Maximum 1920x1080, supports dual stream |
Frame Rate | Maximum 15fps |
Image Flip | Support |
Backlight Compensation | Support |
Software Features | |
Working Mode | Smart Mode/Constant Power Mode/AOV Mode/Power-Saving Mode/Sleep Mode |
Smart Alarm | Person/Vehicle Detection |
Sound and Light Alarm | Support sound alarm and light alarm |
Two-Way Audio | Support |
Auto Tracking | Support |
Gun-ball Linkage | / |
Pan/Tilt Presets | Support, up to 6 presets |
Wi-Fi | |
Wi-Fi Standard | IEEE 802.11a/b/g/n/ac/ax,WiFi 6,Support 2.4G/5G dual-band |
Bluetooth | Bluetooth v5.4 |
Solar Panel | |
Output Power | 8W |
Standard Output Voltage | 5V |
Maximum Output Current | 1.52A |
Operating Temperature | -20~60℃ |
Dimensions | 264×172mm |
Lithium Battery | |
Battery Capacity | 8800mAh |
General Specifications | |
Operating Temperature and Humidity | -10℃~55℃, Humidity less than 95% (non-condensing) |
Power Supply | Type-C Charging Port DC 5V/2A (user needs to provide) |
Infrared Illumination Distance | 20m |
White Light Irradiation Distance | 20m |
Dimensions (mm) | 154×117×168mm |
Weight | 790g (bare unit) |
Leave A Comment