| Model NO. | KBCD20HTC500FEH | KBCD20HTC500ESH |
| Video Output Mode | AHD/TVI:5M@20fps/12.5fps, 4M@30fps, 2M@30fps; CVI: 4M@30fps, 2M@30fps | AHD/TVI: 5M@20fps/12.5fps, 4M@30fps, 2M@30fps; CVI: 4M@30fps, 2M@30fps |
| Camera | ||
| Image Sensor | 1/3" CMOS Sensor | 1/2.8" SONY Starvis Back- illuminated CMOS sensor |
| Image Resolution | 5M:2592*1944 4M:2560*1440 2M:1920*1080 | 5M:2592*1944 4M:2560*1440 2M:1920*1080 |
| Electronic Shutter | AUTO | PAL/NTSC |
| TV System | PAL/NTSC | Auto |
| Minimun Illumination | 0.01Lux | 0.005Lux |
| Scanning System | Progressive Scan | Progressive Scan |
| Lens | ||
| Focus Length | Board Lens 3.6mm | Board Lens 3.6mm |
| Focus Control | Fixed | Fixed |
| Lens Type | Fixed | Fixed |
| Night Vision | ||
| IR Cut Filter | YES | YES |
| Infrared LED | 14µ x 18PCS | 14µ x 18PCS |
| Infrared Distance | 20M | 20M |
| IR Status | AGC Auto Control | AGC Auto Control |
| Camera Features | ||
| Starlight | / | YES |
| Day/Night | YES | YES |
| OSD Menu | YES | YES |
| WDR | DWDR | YES |
| UTC | YES | YES |
| Noise Reduction | DNR | AI-DNR |
| White Balance | AUTO / MANUAL | AUTO / MANUAL |
| Gain Control | AUTO | AUTO |
| General | ||
| Housing | IP67 | IP67 |
| Bracket | YES | YES |
| Operation Temperature | -10℃ ~ +60℃ RH95% Max | -10℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%,550mA | DC12V±10%,550mA |
| Dimension | 151(W) x 64(H) x 65.5(D)mm | 151(W) x 64(H) x 65.5(D)mm |
| Weight | 700g | 700g |
Leave A Comment