| Model NO. | KDSA40HTC800ESL | KDSA40HTC800FKE | KDSA40HTC800ES | 
| Video Output Mode | AHD: 8M@15fps,  5M@20fps/12.5fps, 4M/2M@30fps/25fps; CVI: 8M@15fps/12.5fps, 4M/2M@30fps/25fps TVI: 8M@15fps/12.5fps, 5M@20fps/12.5fps, 4M/2M@30fps/25fps;  | AHD: 8M@15fps,  5M@20fps/12.5fps, 4M/2M@30fps/25fps; TVI/CVI: 8M@15fps/12.5fps, 5M@20fps/12.5fps 4M/2M@30fps/25fps  | AHD/TVI/CVI:  8M@15fps/12.5fps, 4M/2M@30fps/25fps  | 
| Camera | |||
| Image Sensor | 1/2.8" SONY Starvis Back- illuminated CMOS sensor  | 1/2.5" CMOS sensor | 1/2.8'' SONY CMOS sensor | 
| Image Resolution | 8M:3840*2160 5M:2592*1944  4M:2560*1440 2M:1920*1080  | 8M:3840*2160 5M:2592*1944  4M:2560*1440 2M:1920*1080  | 8M:3840*2160 4M:2560*1440  2M:1920*1080  | 
| TV System | PAL/NTSC | PAL/NTSC | PAL/NTSC | 
| Electronic Shutter | Auto | Auto | Auto | 
| Scanning System | Progressive Scan | Progressive Scan | Progressive Scan | 
| Lens | |||
| Focus Length | Board Lens 3.6mm | Board Lens 3.6mm | Board Lens 3.6mm | 
| Focus Control | Fixed | Fixed | Fixed | 
| Lens Type | Fixed | Fixed | Fixed | 
| Night Vision | |||
| IR Cut Filter | YES | YES | YES | 
| Infrared LED | 42µ x4PCS | 42µ x4PCS | 42µ x4PCS | 
| Infrared Distance | 40M | 40M | 40M | 
| IR Status | AGC Auto Control | AGC Auto Control | AGC Auto Control | 
| Camera Features | |||
| Starlight | / | / | / | 
| Day/Night | YES | YES | YES | 
| OSD Menu | YES | YES | YES | 
| WDR | YES | DWDR | YES | 
| UTC | YES | YES | YES | 
| Noise Reduction | 3DNR | DNR | 3DNR | 
| Coaxial Audio | / | YES(only TVI ) | / | 
| White Balance | AUTO / MANUAL | AUTO / MANUAL | AUTO / MANUAL | 
| Gain Control | AUTO | AUTO | AUTO | 
| General | |||
| Housing | IP67 | IP67 | IP67 | 
| Bracket | NO | NO | NO | 
| Operation Temperature | -10℃ ~ +60℃ RH95% Max | -10℃ ~ +60℃ RH95% Max | -10℃ ~ +60℃ RH95% Max | 
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | -20℃ ~ +60℃ RH95% Max | -20℃ ~ +60℃ RH95% Max | 
| Power Source | DC12V±10%,750mA | DC12V±10%,750mA | DC12V±10%,750mA | 
| Dimension | φ136 x 148(H)mm | φ136 x 148(H)mm | φ136 x 148(H)mm | 
| Weight | 1.7Kgs | 1.7Kgs | 1.7Kgs | 
                                    
Leave A Comment