| Model NO. | KSCDHTC800FKP | KSCDHTC800ES | KSCDHTC800FKE | 
| Video Output Mode | AHD/TVI: 8M@15fps,  5M@20fps/12.5fps, 4M/2M@30fps/25fps; CVI: 8M@15fps, 4M/2M@30fps/25fps  | AHD/TVI/CVI:  8M@15fps/12.5fps, 4M/2M@30fps/25fps  | AHD: 8M@15fps, 5M@20fps/12.5fps,  4M@30fps/25fps/15fps, 2M@30fps/25fps; TVI: 8M@15fps/12.5fps, 5M@20fps/12.5fps 4M@30fps/25fps/15fps, 2M@30fps/25fps; CVI: 8M@15fps/12.5fps, 5M@20fps/12.5fps 4M/2M@30fps/25fps  | 
| Camera | |||
| Image Sensor | 1/2.5" CMOS sensor | 1/2.8'' SONY CMOS sensor | 1/2.5" CMOS sensor | 
| Image Resolution | 8M:3840*2160 5M:2592*1944  4M:2560*1440 2M:1920*1080  | 8M:3840*2160 4M:2560*1440  2M:1920*1080  | 8M:3840*2160 5M:2592*1944  4M:2560*1440 2M:1920*1080  | 
| TV System | PAL/NTSC | PAL/NTSC | PAL/NTSC | 
| Electronic Shutter | Auto | Auto | Auto | 
| Scanning System | Progressive Scan | Progressive Scan | Progressive Scan | 
| Lens | |||
| Focus Length | Board Lens 2.8mm | Board Lens 2.8mm | Board Lens 2.8mm | 
| Focus Control | Fixed | Fixed | Fixed | 
| Lens Type | Fixed | Fixed | Fixed | 
| Night Vision | |||
| IR Cut Filter | YES | YES | YES | 
| Infrared LED | 42µ x2PCS | 42µ x2PCS | 42µ x2PCS | 
| Infrared Distance | 20M | 20M | 20M | 
| IR Status | AGC Auto Control | AGC Auto Control | AGC Auto Control | 
| Camera Features | |||
| Starlight | / | / | / | 
| Day/Night | YES | YES | YES | 
| OSD Menu | YES | YES | YES | 
| WDR | DWDR | YES | DWDR | 
| UTC | YES | YES | YES | 
| Noise Reduction | DNR | 3DNR | DNR | 
| Coaxial Audio | / | / | YES(only TVI ) | 
| White Balance | AUTO / MANUAL | AUTO / MANUAL | AUTO / MANUAL | 
| Gain Control | AUTO | AUTO | AUTO | 
| General | |||
| Housing | IP67 | IP67 | IP67 | 
| Bracket | NO | NO | NO | 
| Operation Temperature | -10℃ ~ +60℃ RH95% Max | -10℃ ~ +60℃ RH95% Max | -10℃ ~ +60℃ RH95% Max | 
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | -20℃ ~ +60℃ RH95% Max | -20℃ ~ +60℃ RH95% Max | 
| Power Source | DC12V±10%,500mA | DC12V±10%,500mA | DC12V±10%,500mA | 
| Dimension | 120(W) x 99(H) | 120(W) x 99(H) | 120(W) x 99(H) | 
| Weight | 800g | 800g | 800g | 
                                    
Leave A Comment