| Model NO. | S5007T | |
| Camera | ||
| Image Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS sensor | |
| Resolution | 4MP | |
| Effective Pixels | 2616 (H) x 1964 (V) | |
| Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG | |
| TV System | PAL/NTSC | |
| Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec | |
| Minimun Illumination | 0.01Lux | |
| S/N Ratio | ≥52dB | |
| Scanning System | Progressive | |
| Video Output | Network | |
| Reset Button | Support | |
| Lens | ||
| Focus Length | Board Lens 6mm | |
| Focus Control | Fixed | |
| Lens Type | Fixed | |
| Pixels | 4MP | |
| Night Vision | ||
| Infrared LED | Not support | |
| Infrared Distance | / | |
| IR Status | / | |
| IR Power On | / | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Wireless | / | |
| Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP | |
| ONVIF | Support ONVIF 2.4(Profile S/T/G) | |
| P2P | YES, Support QR Code | |
| POE | Optional/Internal/External, Support IEEE 802.3af | |
| Video Delay | 0.3S (Within the Lan) | |
| Main Stream 1 | 2592*1944@20fp | |
| Main Stream 2 | 2560*1440@30fp | |
| Main Stream 3 | 1920*1080@30fps 1280*720@30fps | |
| Sub Stream 1 | 1280*720@30fps | |
| Sub Stream 2 | 720*480@30fps | |
| Sub Stream 3 | / | |
| Tri Stream | 352*288@30fps | |
| IE Brower | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53), Mac Safari(lower than version 12) | |
| Smart Phone | iPhone, iPad, Android, Android Pad | |
| AI Function | ||
| Intelligent Analysis | Intrusion Detetion, Line Cross Detetion, Loiter Detetion, People Gather Detecion | |
| Recognition | Face Detection and Recognition Face recognition distance: 0.5-1.5M Number of faces per frame: 32 Capture rate: >99.5% Repeat capture rate: <15% False capture rate: <0.5% Number of supported faces: 30,000 Minimum detection of face pixels: 25*25 Maximum detection of face pixels: 300*300 | |
| Temperature Detection | ||
| Temperature measuring distance | 0.5-2m | |
| Temperature range | 35.7℃-42℃ | |
| Temperature measurement accuracy | ± 0.5℃ | |
| Measuring Environment | 8℃-33℃ | |
| Temperature Display | Real-time display of temperature measurement results on the digital tube LED display | |
| Alarm Indicator Light | Suport light flash when detect abnormal temperature | |
| Sound Alarm | Built in Speaker support voice broadcast when detect abnormal temperature | |
| Camera Features | ||
| Day/Night | Color | |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control), Video Tampering | |
| Corridor Pattern | / | |
| Defog Mode | Support | |
| ROI | Support | |
| BLC | Support | |
| WDR | HDR:120dB | |
| Motion Detection | Support | |
| Privacy Masking | 3 Rectangular Zone | |
| Recording Mode | NVR/CMS/Web | |
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands, Czech,Vietnamese | |
| Interface | ||
| Audio | 1 CH bulit in Mic | |
| Alarm | 1 Channel Input/Output | |
| SD Card Slot | Support Max 512GB Micro SD Card | |
| RS485 | Support | |
| General | ||
| Housing | IP65 | |
| Anti-cut Bracket | YES | |
| IR Cut Filter | YES | |
| Operation Temperature | 8° C ~ 33 ° C(Enable temperature measurement) | |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
| Power Source | 1000mA/12V | |
| Dimension | 95.1x88.x268.5mm(WxHxD) | |
| Weight | 1.7Kgs | |
Leave A Comment